Monsters / Monster
Goblin Captain
1 attack method, 0 abilities, 8 drop entries.
Monster
ATTRIBUTES
Monster attributes
| Attribute | Value |
|---|---|
| Health | 75 |
| Movement speed | 3.5 |
| Attack selection distance | 0.75–4 (not weapon reach) |
Attacks & abilities
Actual damage also depends on the hit, armour, blocking and other effects.
Deals base damage on a successful melee or contact hit. Equipment and target defenses can change the damage dealt.
- Base damage
- 25
DROPS
Drops
| Item | Weight / condition | Rolls |
|---|---|---|
| Hemp Rags | 13.16% per eligible roll | 0–2 |
| Rope Belt | 13.16% per eligible roll | 0–2 |
| Bandages | 13.16% per eligible roll | 0–2 |
| Common Blueprint | 1.05% per eligible roll | 0–2 |
| Notable Blueprint | 0.26% per eligible roll | 0–2 |
| Iron Scraps | 13.16% per eligible roll | 0–2 |
| Executioneer Blade | 6.58% per eligible roll | 0–2 |
| Wrapped Grip | 13.16% per eligible roll | 0–2 |
Conditional percentages apply only to an eligible single roll; they are not a final run-wide drop chance.
Defeating an enemy is a recorded experience source; this model does not list a per-monster experience value.