Monsters / Monster
Goblin
2 attack methods across 3 same-name client configurations, 0 abilities, 30 drop entries.
Monster
ATTRIBUTES
Monster attributes
This monster has different variants. Switch between them to compare stats.
| Attribute | Selected configuration |
|---|---|
| Health | 50 |
| Movement speed | 3.5 |
| Attack selection distance | 1.5–3.5 (not weapon reach) |
Attacks & abilities
Actual damage also depends on the hit, armour, blocking and other effects.
Deals base damage on a successful melee or contact hit. Equipment and target defenses can change the damage dealt.
- Base damage
- 35
Deals base damage on a successful melee or contact hit. Equipment and target defenses can change the damage dealt.
- Base damage
- 25
DROPS
Drops
| Item | Same-name configuration | Weight / condition | Rolls |
|---|---|---|---|
| Allium Cepa | Configuration 2 | 7.14% per eligible roll | 1–2 |
| Solanum Tuberosum | Configuration 1 | 7.14% per eligible roll | 1–2 |
| Walnuts | Configuration 2 | 7.14% per eligible roll | 1–2 |
| Hemp Rags | Configuration 1 | 7.14% per eligible roll | 1–2 |
| Cow Leather Patch | Configuration 1 | 7.14% per eligible roll | 1–2 |
| Daucus Carota | Configuration 1 | 7.14% per eligible roll | 1–2 |
| Solanum Tuberosum | Configuration 3 | 7.14% per eligible roll | 1–2 |
| Allium Cepa | Configuration 1 | 7.14% per eligible roll | 1–2 |
| Amanita Patherina | Configuration 1 | 7.14% per eligible roll | 1–2 |
| Hemp Rags | Configuration 3 | 7.14% per eligible roll | 1–2 |
| Hemp Rags | Configuration 2 | 7.14% per eligible roll | 1–2 |
| Allium Cepa | Configuration 3 | 7.14% per eligible roll | 1–2 |
| Deer Leather Patch | Configuration 1 | 7.14% per eligible roll | 1–2 |
| Solanum Tuberosum | Configuration 2 | 7.14% per eligible roll | 1–2 |
| Deer Leather Patch | Configuration 2 | 7.14% per eligible roll | 1–2 |
| Pig Leather Patch | Configuration 2 | 7.14% per eligible roll | 1–2 |
| Daucus Carota | Configuration 3 | 7.14% per eligible roll | 1–2 |
| Pig Leather Patch | Configuration 1 | 7.14% per eligible roll | 1–2 |
| Pig Leather Patch | Configuration 3 | 7.14% per eligible roll | 1–2 |
| Linen Rags | Configuration 2 | 7.14% per eligible roll | 1–2 |
| Linen Rags | Configuration 1 | 7.14% per eligible roll | 1–2 |
| Amanita Patherina | Configuration 3 | 7.14% per eligible roll | 1–2 |
| Cow Leather Patch | Configuration 2 | 7.14% per eligible roll | 1–2 |
| Amanita Patherina | Configuration 2 | 7.14% per eligible roll | 1–2 |
| Walnuts | Configuration 1 | 7.14% per eligible roll | 1–2 |
| Cow Leather Patch | Configuration 3 | 7.14% per eligible roll | 1–2 |
| Walnuts | Configuration 3 | 7.14% per eligible roll | 1–2 |
| Daucus Carota | Configuration 2 | 7.14% per eligible roll | 1–2 |
| Deer Leather Patch | Configuration 3 | 7.14% per eligible roll | 1–2 |
| Linen Rags | Configuration 3 | 7.14% per eligible roll | 1–2 |
Conditional percentages apply only to an eligible single roll; they are not a final run-wide drop chance.
Defeating an enemy is a recorded experience source; this model does not list a per-monster experience value.