Monsters / Monster
Goblin Spearman
2 attack methods, 0 abilities, 10 drop entries.
Monster
ATTRIBUTES
Monster attributes
| Attribute | Value |
|---|---|
| Health | 50 |
| Movement speed | 3.5 |
| Attack selection distance | 3–6 (not weapon reach) |
Attacks & abilities
Actual damage also depends on the hit, armour, blocking and other effects.
Deals base damage on a successful melee or contact hit. Equipment and target defenses can change the damage dealt.
- Base damage
- 35
Deals base damage on a successful melee or contact hit. Equipment and target defenses can change the damage dealt.
- Base damage
- 25
DROPS
Drops
| Item | Weight / condition | Rolls |
|---|---|---|
| Solanum Tuberosum | 7.14% per eligible roll | 1–2 |
| Linen Rags | 7.14% per eligible roll | 1–2 |
| Hemp Rags | 7.14% per eligible roll | 1–2 |
| Daucus Carota | 7.14% per eligible roll | 1–2 |
| Cow Leather Patch | 7.14% per eligible roll | 1–2 |
| Deer Leather Patch | 7.14% per eligible roll | 1–2 |
| Allium Cepa | 7.14% per eligible roll | 1–2 |
| Walnuts | 7.14% per eligible roll | 1–2 |
| Pig Leather Patch | 7.14% per eligible roll | 1–2 |
| Amanita Patherina | 7.14% per eligible roll | 1–2 |
Conditional percentages apply only to an eligible single roll; they are not a final run-wide drop chance.
Defeating an enemy is a recorded experience source; this model does not list a per-monster experience value.