Items / Item
Silver Scraps
Uses 1 inventory cells, base value 1, value per cell 1. 1 crafting, use, or component entry is listed.
Item1×1
PRIMARY ATTRIBUTES
Item attributes
| Attribute | Value |
|---|---|
| Rarity | Common |
| Category | materials |
| Subtype | crafting material |
| Item type | Reagent |
| Footprint | 1×1 = 1 |
| Stack limit | 24 |
| Mass | 0.2 |
| Base value | 1 |
| Maximum durability | 100 |
| Value per slot | 1 |
used as ingredient
Used as ingredient
Silver IngotItemMakes ×1Materials Charcoal ×2 · Limestone Flux ×1 · Silver Scraps ×24Tools