Items / Item
Gold Scraps
Uses 1 inventory cells, base value 5, value per cell 5. 1 crafting, use, or component entry is listed.
Item1×1
PRIMARY ATTRIBUTES
Item attributes
| Attribute | Value |
|---|---|
| Rarity | Notable |
| Category | materials |
| Subtype | crafting material |
| Item type | Reagent |
| Footprint | 1×1 = 1 |
| Stack limit | 24 |
| Mass | 0.3 |
| Base value | 5 |
| Maximum durability | 100 |
| Value per slot | 5 |
used as ingredient
Used as ingredient
Gold IngotItemMakes ×1Materials Gold Scraps ×24 · Charcoal ×1 · Limestone Flux ×1Tools