Monsters / Monster
Goblin Crossbowman
1 attack method, 0 abilities, 4 drop entries.
Monster
ATTRIBUTES
Monster attributes
| Attribute | Value |
|---|---|
| Health | 33 |
| Movement speed | 3.5 |
| Attack selection distance | 1.5–3.5 (not weapon reach) |
Attacks & abilities
Actual damage also depends on the hit, armour, blocking and other effects.
A projectile deals the listed base damage on hit.
- Base damage
- 100
DROPS
Drops
| Item | Weight / condition | Rolls |
|---|---|---|
| Goose Fletchings | 7.69% per eligible roll | 1–2 |
| Stalk | 38.46% per eligible roll | 1–2 |
| Barbed Arrow Head | 7.69% per eligible roll | 1–2 |
| Pig Leather Patch | 7.69% per eligible roll | 1–2 |
Conditional percentages apply only to an eligible single roll; they are not a final run-wide drop chance.
Defeating an enemy is a recorded experience source; this model does not list a per-monster experience value.